<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Different Google PageRank on Different Locations?</title>
	<link>http://www.seobomb.com/different-google-pagerank-on-different-locations/</link>
	<description>Viral Marketing &#038; Search Engine Optimization</description>
	<pubDate>Fri, 21 Nov 2008 14:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Sverre Sjothun</title>
		<link>http://www.seobomb.com/different-google-pagerank-on-different-locations/#comment-23</link>
		<pubDate>Fri, 13 Jan 2006 23:33:24 +0000</pubDate>
		<guid>http://www.seobomb.com/different-google-pagerank-on-different-locations/#comment-23</guid>
					<description>...and what's more, on the same computer, I got different PR in the Googlebar on IE and Moz...</description>
		<content:encoded><![CDATA[<p>&#8230;and what&#8217;s more, on the same computer, I got different PR in the Googlebar on IE and Moz&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anonymous</title>
		<link>http://www.seobomb.com/different-google-pagerank-on-different-locations/#comment-22</link>
		<pubDate>Fri, 13 Jan 2006 22:49:32 +0000</pubDate>
		<guid>http://www.seobomb.com/different-google-pagerank-on-different-locations/#comment-22</guid>
					<description>I've seen the toolbar PR of one of my sites fluctuate from a day to day basis from the SAME location.  Last night I was on the phone with a buddy of mine who lives an hour away - but in the same state as me - and we were comparing google image results for the same query.  He got a completely different set of pics then I did.  G has many data centers and they serve results from different data centers to different IP clusters and regions I think.  The page rank fluctuations could just be algorhythmic tweaks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the toolbar PR of one of my sites fluctuate from a day to day basis from the SAME location.  Last night I was on the phone with a buddy of mine who lives an hour away - but in the same state as me - and we were comparing google image results for the same query.  He got a completely different set of pics then I did.  G has many data centers and they serve results from different data centers to different IP clusters and regions I think.  The page rank fluctuations could just be algorhythmic tweaks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
