<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Table 'wp_bas_refer' is marked as crashed and should be repaired]<br />
			<code>SELECT referer_id FROM wp_bas_refer WHERE referer_string = '';</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Duplicate entry '187469' for key 1]<br />
			<code>INSERT INTO wp_bas_refer (referer_string) VALUES ('');</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Table 'wp_bas_ua' is marked as crashed and should be repaired]<br />
			<code>SELECT ua_id FROM wp_bas_ua WHERE ua_string = 'CCBot/1.0 (+http://www.commoncrawl.org/bot.html)';</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Duplicate entry '189021' for key 1]<br />
			<code>INSERT INTO wp_bas_ua (ua_string) VALUES ('CCBot/1.0 (+http://www.commoncrawl.org/bot.html)');</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ' 1568, , '2010-09-08 01:55:14')' at line 1]<br />
			<code>INSERT INTO wp_bas_visitors (visit_ip, referer, osystem, useragent,	lasthere) VALUES (644595570, , 1568, , '2010-09-08 01:55:14');</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND referer = referer_id AND osystem = os_id AND useragent = ua_id' at line 1]<br />
			<code>SELECT * FROM wp_bas_visitors, wp_bas_refer, wp_bas_ua, wp_bas_os WHERE visit_id =  AND referer = referer_id AND osystem = os_id AND useragent = ua_id</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ' '2010-09-08 01:55:14', 0, 1472)' at line 1]<br />
			<code>INSERT INTO wp_bas_log (visit, stamp, outbound, page) VALUES (, '2010-09-08 01:55:14', 0, 1472);</code></p>
			</div><?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top Scandinavian Search Engines and Internet Usage</title>
	<link>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/</link>
	<description>Viral Marketing &#038; Search Engine Optimization</description>
	<pubDate>Tue, 07 Sep 2010 23:55:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Ludvik Høegh-Krohn</title>
		<link>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-81333</link>
		<pubDate>Thu, 21 Feb 2008 11:37:27 +0000</pubDate>
		<guid>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-81333</guid>
					<description>Hi!

What about startsiden in Norway? I see many costumers getting a lot of traffic from them.

I guess the 3 main players in Norway is Google, Kvasir and Startsiden. with markets share of roughly 60/20/15 What is your feel for market share?

Ludvik</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>What about startsiden in Norway? I see many costumers getting a lot of traffic from them.</p>
<p>I guess the 3 main players in Norway is Google, Kvasir and Startsiden. with markets share of roughly 60/20/15 What is your feel for market share?</p>
<p>Ludvik
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sverre</title>
		<link>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-13821</link>
		<pubDate>Thu, 25 Jan 2007 18:08:45 +0000</pubDate>
		<guid>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-13821</guid>
					<description>Excellent to both Stefans!

I've been doing quite a bit of research lately on the paid directory listings from Kvasir, and for the most part, it doesn't look very good.

I'm seriously considering moving, or at least testing their PPC alternative. Kvasir as a search engine is capable of delivering a massive amount of traffic, so the traffic is there, but with their directory listing model, I think the budget might be spent more effectively on PPC.

Since they're 302'ing the home page link, it doesn't add any link value either, so it's almost a nobrainer...</description>
		<content:encoded><![CDATA[<p>Excellent to both Stefans!</p>
<p>I&#8217;ve been doing quite a bit of research lately on the paid directory listings from Kvasir, and for the most part, it doesn&#8217;t look very good.</p>
<p>I&#8217;m seriously considering moving, or at least testing their PPC alternative. Kvasir as a search engine is capable of delivering a massive amount of traffic, so the traffic is there, but with their directory listing model, I think the budget might be spent more effectively on PPC.</p>
<p>Since they&#8217;re 302&#8242;ing the home page link, it doesn&#8217;t add any link value either, so it&#8217;s almost a nobrainer&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stefan Juhl</title>
		<link>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-13452</link>
		<pubDate>Mon, 22 Jan 2007 17:10:43 +0000</pubDate>
		<guid>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-13452</guid>
					<description>As for the Danish search market I generally see these market share patterns across all the stats I have access to.

Google: 85%
Eniro: ~5%
Jubii: ~5% (good typo traffic)
MSN: ~5% (mostly short terms / single words)

It's just some general stats I &quot;compiled&quot; in my head. It's based on a wide variety of niches, but there's a chance that Google is over presented since that's what most of my SEO efforts is focused on...</description>
		<content:encoded><![CDATA[<p>As for the Danish search market I generally see these market share patterns across all the stats I have access to.</p>
<p>Google: 85%<br />
Eniro: ~5%<br />
Jubii: ~5% (good typo traffic)<br />
MSN: ~5% (mostly short terms / single words)</p>
<p>It&#8217;s just some general stats I &#8220;compiled&#8221; in my head. It&#8217;s based on a wide variety of niches, but there&#8217;s a chance that Google is over presented since that&#8217;s what most of my SEO efforts is focused on&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stefan Bäcklund</title>
		<link>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-9659</link>
		<pubDate>Mon, 11 Dec 2006 08:19:12 +0000</pubDate>
		<guid>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-9659</guid>
					<description>I'd like to add that Sweseek is a web directory used for link building and maintained by a Swedish SEO company called SEO Logik, www.seo.se . The companies in the right columns, &quot;Utvalda företag&quot;, are their clients. That also goes for the companies in the bottom section starting with 24hpoker. Finally, Sesam is now available in Sweden since not so long ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add that Sweseek is a web directory used for link building and maintained by a Swedish SEO company called SEO Logik, <a href='http://www.seo.se' rel='nofollow'>www.seo.se</a> . The companies in the right columns, &#8220;Utvalda företag&#8221;, are their clients. That also goes for the companies in the bottom section starting with 24hpoker. Finally, Sesam is now available in Sweden since not so long ago.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jon rognerud</title>
		<link>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-9595</link>
		<pubDate>Sun, 10 Dec 2006 01:34:24 +0000</pubDate>
		<guid>http://www.seobomb.com/top-scandinavian-search-engines-and-internet-usage/#comment-9595</guid>
					<description>Heisann!

I'm a Norwegian, and I've been doing web apps, marketing online since 1996. Send me an email, and let's see if we can work together. Jeg snakker norsk! :-) Hei, Jon</description>
		<content:encoded><![CDATA[<p>Heisann!</p>
<p>I&#8217;m a Norwegian, and I&#8217;ve been doing web apps, marketing online since 1996. Send me an email, and let&#8217;s see if we can work together. Jeg snakker norsk! <img src='http://www.seobomb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Hei, Jon
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
